State Election 2016 Results
General And State Election 2016 Results
See below the final numbers for our Senate election and state issues.
General Presidential Election For Georgia

Source: Boston Globe / Getty
| HIGHLIGHTS | |
|
|
|
|
US Senate Seat: Georgia
| Candidate | Party | Votes | Percentage | |||
|---|---|---|---|---|---|---|
| Johnny Isakson | R | 128,709 | 72% | |||
| Jim Barksdale | D | 44,498 | 25% | |||
| Allen Buckley | L | 5,376 | 3% | |||
| Total | 178,583 | |||||
US House Races: Georgia
Click here to view full results
Constitutional Amendment 1 – Opportunity Schools
Allows the state to intervene in failing public schools.
| Candidate | Votes | Percentage | ||||
|---|---|---|---|---|---|---|
| No | 514,863 | 61% | ||||
| Yes | 331,526 | 39% | ||||
| Total | 846,389 | |||||
Constitutional Amend 2 – Safe Harbor
Allows additional penalties for sexually exploitative crimes.
| Candidate | Votes | Percentage | ||||
|---|---|---|---|---|---|---|
| Yes | 688,991 | 84% | ||||
| No | 135,043 | 16% | ||||
| Total | 824,034 | |||||
Constitutional Amend 3 – Judicial Reform
Reforms the Judicial Qualifications Commission.
| Candidate | Votes | Percentage | ||||
|---|---|---|---|---|---|---|
| Yes | 482,821 | 63% | ||||
| No | 289,378 | 37% | ||||
| Total | 772,199 | |||||
Constitutional Amend 4 – Fireworks Tax
Dedicates tax money from fireworks to trauma care, fire services, and public safety.
| Candidate | Votes | Percentage | ||||
|---|---|---|---|---|---|---|
| Yes | 679,748 | 80% | ||||
| No | 170,387 | 20% | ||||
| Total | 850,135 | |||||
County and municipal races general election in metro Atlanta and across north Georgia.
| Atlanta Transportation Sales Tax | |||
| Yes | 127,732 | 69% | |
| No | 58,210 | 31% | |
| Atlanta MARTA Sales Tax | |||
| Yes | 125,552 | 72% | |
| No | 48,214 | 28% | |
| See More Results | |||
Election results provided courtesy of Fox 5 Atlanta & Ballotpedia.org
General And State Election 2016 Results was originally published on majicatl.com